Authorized uses of nationwide fingerprint-based criminal history checks
Authorized uses of nationwide fingerprint-based criminal history checks
CATEGORY | AGENCY | STATUTE | FEE |
---|---|---|---|
Bar- Attorneys | NE State Bar Commission | §7-102 | $45.25 |
Concealed Handgun Permt (New) | NE State Patrol | §69-2430 | $100 |
Concealed Handgun Permt (Renewal) | NE State Patrol | §69-2430 | $50 |
Concealed Handgun Instructor Permit | NE State Patrol | §69-2430 | $12.50 |
Controlled Substance License | NE Health & Human Services | §71-7448 | $45.25 |
Developmental Disabilities Employee | NE Health & Human Services | §83-1217.01 | $45.25 |
Explosives Permits (usage/storage/purchase) | NE State Patrol | §28-1229 | |
Explosives Permits (Law Enforcement) | NE State Patrol | §28-1229 | No charge |
Fire Fighters (Omaha only) | Omaha Fire Department | §14-702 | $45.25 |
Fire Fighters (all but Omaha) | City Fire Department | §19-1831 | $45.25 |
Charitable Gaming | NE Department of Revenue | §9-1,104 | $45.25 |
Grain Dealer License | NE Public Service Commission | §75-903.02 | $45.25 |
Housing | NE Housing Authorities | §71-15,163 | $45.25 |
HHS Foster Care Emergency Checks | NE Health & Human Services | §71-1903 | $45.25 |
Law Enforcement Employees | Law Enforcement Agency | §19-1831 | No charge |
Liquor License | NE Liquor Control Commission | §53-131.01 | $45.25 |
Nursing | NE Health & Human Services | §38-131 | $45.25 |
Private Investigator License | NE Secretary of State | §71-3205 | $45.25 |
Real Estate Broker/Salespersons NE Resident Non-Resident |
NE Real Estate Commission |
§81-885.13 §81-885.17 |
$45.25 $45.25 |
Racing | NE Racing Commission | §2-1203.02 | $45.25 |
Teachers |
NE Department of Education | §79-808/§79-814.01 | $45.25 |
Foster Care |
NE Health & Human Services Winnebago Tribe Omaha Tribe |
§71-1903 |
$45.25 |
Adoption | County Court of Record | §43-107 | $44 |
Adoption Agency Employees | Douglas County Civil Service/Regional Center/Direct Care Workers/Juvenile Facilities | 42USC5119a | $45.25 |
VTRA Transportation | NE Health & Human Services | §8-6,120 | $45.25 |
V2 Serve America Volunteers | Corporation for National & Community Service Grantees | PL 111-13 | $44 |
V2 Volunteers | Other non-Serve America Volunteer Groups | 42USC5119a | $45.25 |
Warehouse License | NE Public Service Commission | §88-528.01 | $45.25 |
Real Property Appraisers |
Real Property Appraiser Board |
§76-3207 §76-2230 §76-2228.01 §76-2231.01 §76-2232 §76-2233 §76-2233.02 |
$45.25 |
DMV Employees | NE Department of Motor Vehicles | §60-479.01/§60-4,158 | $45.25 |
Medicaid Providers | NE Health & Human Services | §68-976 | $45.25 |
Emergency Medical Technicians | NE Health & Human Services | §38-131 | $45.25 |
Psychologists | NE Health & Human Services | §38-131 | $45.25 |
Physical Therapists/ PT Asst. | NE Health & Human Services | §38-131 | $45.25 |
Wholesale Drug Distributors | NE Health & Human Services | $45.25 | |